Tradespoon Premium Member Picks Performance
Data from March 1, 2020 through March 29, 2024

Our Premium Member Picks Performance Details As of March 29, 2024

Stock Return Per Trade: 0.33%
Performing Stock Trades 119
Losing Stock Trades 78
Performing Stock Trades Percentage 60.41%
Backtest Initial Capital $10,000
Backtest Final Capital
(5% of Account Value Risk Per Trade)
$10,226
Backtest Net Gain $226
Overall Return on Investment (ROI): 2.26%
 
Options Return Per Trade: -2.66%
Performing Options Trades 107
Losing Options Trades 90
Performing Options Trades Percentage 54.31%
Backtest Initial Capital $10,000
Backtest Final Capital
(5% of Account Value Risk Per Trade)
$6,579
Backtest Net Gain $-3,421
Overall Return on Investment (ROI): -34.21%
 
Options Spread Return Per Trade: 0.02%
Performing Option Spread Trades 135
Losing Options Spread Trades 62
Performing Spread Trades Percentage 68.53%
Backtest Initial Capital $10,000
Backtest Final Capital
(5% of Account Value Risk Per Trade)
$9,375
Backtest Net Gain $-625
Overall Return on Investment (ROI): -6.25%

 

* Backtest Results assumes starting with a $10,000 trading account and trading with 5% of Account Value (Starting with $500)
* The performance data is for educational purposes only and the opinions expressed are those of the presenter only. All trades presented should be considered hypothetical and should not be expected to be replicated in a live trading account.

Recent Tradespoon Premium Member Stock and Options Trades

* Please see our guidelines on when we post returns from our trade ideas below this chart.

Symbol Action Pick Date Close Date * Net Stock
Gain/Loss
Stock
Gain/Loss %
Net Options
Gain/Loss
Options
Gain/Loss %
Net Options Spread
Gain/Loss
Option Spread
Gain/Loss %
QQQ SHORT Feb 26, 2024 Mar 23, 2024 $-9.09 -20.66% $-5.06 -67.47% $-1.60 -58.18%
VZ LONG Jan 29, 2024 Mar 17, 2024 $-2.91 -138.57% $-2.15 -100.00% $-1.60 -100.00%
SMH SHORT Mar 11, 2024 Mar 17, 2024 $7.15 31.92% $1.90 25.33% $0.50 26.32%
XOM LONG Mar 4, 2024 Mar 11, 2024 $3.18 30.58% $2.25 30.00% $0.70 20.59%
AMZN LONG Feb 12, 2024 Feb 13, 2024 $-6.81 -44.22% $-3.03 -25.68% $-0.75 -20.27%
QQQ LONG Feb 5, 2024 Feb 9, 2024 $8.04 19.14% $5.73 34.21% $0.56 16.00%
CCJ LONG Jan 16, 2024 Feb 8, 2024 $-5.86 -130.22% $-4.51 -74.55% $-1.70 -54.84%
QQQ SHORT Jan 22, 2024 Jan 31, 2024 $4.21 18.71% $1.92 16.00% $1.76 50.29%
VZ LONG Jan 8, 2024 Jan 23, 2024 $2.03 46.14% $1.20 38.10% $0.73 29.20%
QQQ SHORT Dec 26, 2023 Jan 17, 2024 $1.17 2.70% $1.82 11.93% $0.80 27.59%
QQQ LONG Jan 2, 2024 Jan 9, 2024 $-3.77 -9.33% $-5.09 -23.73% $-0.27 -6.92%
BAC LONG Dec 18, 2023 Jan 3, 2024 $-0.07 -2.06% $-0.35 -15.91% $-0.08 -5.00%
SLV LONG Nov 27, 2023 Jan 3, 2024 $-1.21 -50.42% $-1.20 -70.59% $-0.87 -64.44%
VZ LONG Dec 11, 2023 Jan 2, 2024 $0.63 14.32% $0.11 6.87% $0.15 10.34%
IWM LONG Dec 4, 2023 Dec 13, 2023 $8.42 37.59% $1.31 15.60% $0.60 20.00%
QQQ LONG Nov 20, 2023 Dec 11, 2023 $9.75 29.19% $4.76 24.66% $0.65 18.06%
SLV LONG Oct 23, 2023 Nov 21, 2023 $0.37 15.42% $0.01 0.53% $0.30 21.43%
IWM LONG Nov 6, 2023 Nov 17, 2023 $4.28 20.98% $2.35 28.66% $0.67 20.94%
QQQ LONG Oct 30, 2023 Nov 17, 2023 $40.32 113.90% $0.00 0.00% $0.00 0.00%
QQQ LONG Nov 13, 2023 Nov 15, 2023 $7.36 22.04% $4.79 32.81% $0.58 16.57%
GOOGL LONG Oct 16, 2023 Oct 26, 2023 $-15.08 -104.72% $-6.21 -82.80% $-1.38 -69.00%
AAPL SHORT Oct 2, 2023 Oct 23, 2023 $-1.79 -10.29% $-1.66 -15.81% $0.31 12.40%
QQQ SHORT Sep 25, 2023 Oct 20, 2023 $3.31 8.85% $-0.02 -0.18% $0.71 11.64%
GOOGL LONG Oct 9, 2023 Oct 15, 2023 $1.39 9.65% $0.52 5.59% $0.17 6.07%
XLF SHORT Sep 11, 2023 Sep 28, 2023 $0.82 18.64% $0.46 38.33% $0.45 42.86%
XLU LONG Sep 18, 2023 Sep 26, 2023 $-3.63 -49.05% $-1.80 -62.07% $-1.51 -60.40%
QQQ SHORT Aug 7, 2023 Sep 26, 2023 $17.83 48.98% $2.17 25.99% $3.23 81.77%
QQQ SHORT Sep 5, 2023 Sep 21, 2023 $13.05 37.94% $4.35 117.57% $3.20 139.13%
XLP LONG Jul 24, 2023 Sep 15, 2023 $-3.58 -48.38% $-2.00 -100.00% $-1.90 -100.00%
QQQ SHORT Feb 21, 2023 Sep 10, 2023 $-71.42 -207.62% $-16.00 -100.00% $-5.50 -100.00%
KRE SHORT Mar 13, 2023 Sep 7, 2023 $7.72 75.69% $-1.11 -34.69% $-0.03 -1.43%
XLF SHORT Mar 20, 2023 Sep 7, 2023 $-3.25 -62.50% $-2.60 -92.86% $-1.30 -43.33%
XLF SHORT Apr 10, 2023 Sep 7, 2023 $-2.24 -41.48% $-2.64 -77.65% $-1.49 -66.22%
GOOGL LONG Aug 28, 2023 Aug 29, 2023 $4.69 32.57% $3.76 41.78% $0.75 25.00%
GOOGL LONG Aug 21, 2023 Aug 23, 2023 $4.91 34.10% $3.88 48.50% $1.00 40.00%
IWM SHORT Aug 14, 2023 Aug 18, 2023 $6.34 28.30% $2.87 53.64% $1.48 53.82%
XLE LONG Jul 31, 2023 Aug 16, 2023 $1.81 19.26% $0.73 11.77% $0.43 12.65%
XLF SHORT Jul 3, 2023 Aug 15, 2023 $-0.27 -8.18% $-0.35 -46.67% $0.15 10.34%
IWM SHORT Jun 26, 2023 Aug 10, 2023 $-10.15 -49.75% $-7.71 -75.22% $-0.81 -21.32%
QQQ SHORT May 15, 2023 Jul 22, 2023 $-50.60 -151.50% $-12.30 -100.00% $-3.00 -100.00%
XLV LONG Jul 17, 2023 Jul 19, 2023 $0.98 6.41% $0.74 23.13% $0.40 15.38%
AAPL LONG Jul 10, 2023 Jul 17, 2023 $3.31 17.15% $1.96 20.21% $0.40 12.12%
IWM LONG Jun 12, 2023 Jun 29, 2023 $1.35 6.31% $-0.70 -10.00% $0.20 6.06%
IWM SHORT Jun 20, 2023 Jun 23, 2023 $5.37 25.09% $2.50 54.35% $0.81 21.60%
QQQ SHORT Jan 9, 2023 Jun 19, 2023 $-99.13 -295.03% $-22.50 -100.00% $-5.50 -100.00%
IWM LONG Jun 5, 2023 Jun 7, 2023 $5.22 23.30% $4.52 44.31% $0.54 15.00%
QQQ LONG May 30, 2023 Jun 2, 2023 $6.25 17.66% $2.75 15.28% $0.31 8.86%
IWM SHORT May 22, 2023 Jun 1, 2023 $0.46 2.50% $1.00 13.51% $0.26 8.52%
IWM SHORT May 8, 2023 May 12, 2023 $2.80 8.64% $4.10 33.88% $0.42 11.35%
QQQ SHORT Apr 24, 2023 May 4, 2023 $0.51 1.57% $1.66 20.65% $0.41 11.88%
IWM SHORT Apr 17, 2023 May 4, 2023 $6.11 28.55% $4.60 35.66% $1.27 20.32%
IWM SHORT May 1, 2023 May 2, 2023 $3.50 10.80% $2.50 36.23% $0.59 24.58%
QQQ LONG Apr 3, 2023 Apr 17, 2023 $-2.09 -13.57% $-4.40 -40.74% $0.33 8.68%
QQQ LONG Mar 27, 2023 Mar 31, 2023 $10.04 66.05% $5.90 46.46% $0.55 15.07%
QQQ LONG Feb 6, 2023 Mar 22, 2023 $0.09 0.26% $-3.93 -18.19% $0.29 8.53%
XBI LONG Jan 17, 2023 Mar 17, 2023 $-11.38 -122.37% $-10.30 -100.00% $-3.50 -100.00%
IWM SHORT Jan 23, 2023 Mar 13, 2023 $11.94 65.60% $3.60 37.50% $2.10 42.86%
XLF SHORT Jan 3, 2023 Mar 13, 2023 $1.27 40.97% $0.80 34.78% $0.65 37.14%
QQQ LONG Mar 6, 2023 Mar 13, 2023 $-8.99 -29.57% $-10.20 -81.60% $-1.00 -27.40%
XLF SHORT Feb 13, 2023 Mar 9, 2023 $2.95 70.24% $3.50 94.59% $1.65 62.26%
QQQ LONG Feb 27, 2023 Mar 3, 2023 $7.83 25.76% $3.70 42.05% $0.75 20.55%
XLF SHORT Oct 3, 2022 Mar 3, 2023 $-5.63 -181.61% $-4.85 -97.00% $-2.85 -95.00%
QQQ SHORT Dec 27, 2022 Feb 21, 2023 $-26.67 -93.91% $-12.60 -89.36% $-3.59 -56.09%
IWM SHORT Dec 12, 2022 Feb 10, 2023 $-12.01 -65.27% $-8.00 -81.63% $-1.30 -43.33%
IWM LONG Jan 30, 2023 Feb 2, 2023 $9.68 50.42% $5.20 65.82% $1.77 38.48%
QQQ SHORT Nov 28, 2022 Feb 2, 2023 $-24.80 -87.32% $-12.37 -93.71% $-2.47 -74.85%
IWM SHORT Dec 19, 2022 Feb 2, 2023 $-24.89 -135.27% $-7.93 -90.63% $-5.18 -86.33%
XLF SHORT Dec 5, 2022 Dec 22, 2022 $2.17 40.19% $0.65 50.00% $0.64 42.67%
QQQ SHORT Nov 21, 2022 Dec 22, 2022 $18.06 64.16% $5.05 28.37% $2.25 36.00%
QQQ LONG Nov 14, 2022 Dec 19, 2022 $-18.21 -64.69% $-10.95 -87.60% $-1.44 -42.99%
QQQ LONG Aug 15, 2022 Dec 13, 2022 $-34.21 -106.91% $-41.08 -97.81% $-5.72 -88.00%
XOP SHORT Jul 5, 2022 Dec 7, 2022 $-14.97 -70.28% $-19.00 -89.62% $-3.53 -67.88%
IWM LONG Oct 31, 2022 Nov 18, 2022 $0.56 3.09% $2.29 95.42% $0.27 4.00%
XLF LONG Nov 7, 2022 Nov 11, 2022 $1.96 47.23% $1.76 39.11% $0.71 20.88%
QQQ SHORT Sep 26, 2022 Nov 10, 2022 $-7.24 -21.61% $-6.60 -33.67% $-1.16 -17.06%
XLK LONG Oct 10, 2022 Nov 8, 2022 $3.42 26.11% $1.45 12.08% $1.45 29.00%
XLF LONG Sep 19, 2022 Oct 30, 2022 $1.13 36.45% $0.65 16.67% $0.58 19.33%
XLF SHORT Jul 18, 2022 Sep 29, 2022 $1.14 24.26% $0.64 16.84% $0.69 28.75%
FCX SHORT Jul 11, 2022 Sep 23, 2022 $1.32 29.33% $-0.24 -4.95% $0.42 17.50%
QQQ SHORT Jun 27, 2022 Sep 16, 2022 $5.40 21.34% $-4.30 -24.57% $0.40 7.27%
XLF SHORT Aug 8, 2022 Sep 16, 2022 $0.63 16.80% $0.30 15.79% $0.20 9.52%
FCX LONG Jun 6, 2022 Sep 16, 2022 $-12.00 -226.42% $-8.20 -100.00% $-3.20 -100.00%
IWM SHORT Jun 21, 2022 Sep 16, 2022 $-13.81 -75.46% $-8.10 -100.00% $-3.00 -100.00%
QQQ SHORT Sep 12, 2022 Sep 15, 2022 $15.99 51.41% $12.90 49.05% $2.86 20.43%
XOP LONG Sep 6, 2022 Sep 13, 2022 $-1.17 -4.66% $-2.64 -10.43% $0.14 4.52%
QQQ SHORT Jul 25, 2022 Aug 31, 2022 $2.72 8.86% $5.85 11.67% $2.04 0.70%
IWM SHORT Aug 22, 2022 Aug 29, 2022 $7.41 30.88% $3.39 35.68% $0.88 28.39%
XOP LONG May 31, 2022 Aug 22, 2022 $-13.60 -61.54% $-15.79 -71.77% $-0.98 -32.67%
IWM LONG Aug 1, 2022 Aug 8, 2022 $5.57 26.46% $3.26 31.35% $0.83 18.44%
XLK LONG May 16, 2022 Jul 27, 2022 $6.18 35.31% $-2.20 -26.83% $0.50 12.50%
IWM LONG Jun 13, 2022 Jul 25, 2022 $1.85 10.11% $-6.29 -58.24% $-0.29 -6.04%
SLV LONG Mar 14, 2022 Jun 20, 2022 $-3.89 -105.14% $-4.25 -100.00% $-2.85 -100.00%
IWM LONG May 23, 2022 Jun 3, 2022 $9.71 53.65% $5.11 51.10% $1.38 31.36%
IWM SHORT May 9, 2022 May 22, 2022 $51.81 296.06% $0.91 8.97% $0.20 12.12%
XLK SHORT May 2, 2022 May 16, 2022 $6.76 38.63% $1.99 19.32% $1.04 30.59%
XLP SHORT Apr 25, 2022 May 12, 2022 $3.43 38.98% $1.92 48.00% $0.63 31.50%
MRO LONG Apr 11, 2022 May 9, 2022 $-1.70 -44.74% $-1.27 -24.90% $-0.55 -19.64%
AAPL LONG Mar 28, 2022 May 2, 2022 $-16.99 -92.34% $-12.69 -67.14% $-1.33 -38.00%
XLP LONG Apr 18, 2022 Apr 21, 2022 $1.66 18.86% $1.71 36.38% $0.61 19.06%
CAT LONG Mar 21, 2022 Apr 18, 2022 $7.91 35.79% $5.30 27.89% $1.40 24.14%
AAPL SHORT Apr 4, 2022 Apr 11, 2022 $-166.58 -1015.73% $3.93 57.79% $0.80 50.00%
XOP LONG Mar 7, 2022 Mar 25, 2022 $13.59 86.56% $7.32 41.83% $1.10 37.93%
QQQ LONG Feb 14, 2022 Mar 25, 2022 $12.29 35.42% $-2.31 -15.20% $1.03 19.81%
AAPL LONG Jan 31, 2022 Mar 24, 2022 $3.74 21.13% $-3.10 -31.63% $0.50 10.64%
AAPL SHORT Feb 22, 2022 Mar 17, 2022 $3.32 19.88% $0.25 5.00% $-0.20 -14.29%
QQQ SHORT Feb 28, 2022 Mar 10, 2022 $14.50 43.03% $3.83 51.41% $2.40 57.14%
HAL LONG Feb 7, 2022 Mar 4, 2022 $2.19 46.60% $1.70 34.69% $0.70 24.14%
SLV LONG Jan 24, 2022 Mar 4, 2022 $1.26 34.05% $1.09 40.22% $0.67 31.46%
EEM LONG Jan 18, 2022 Feb 24, 2022 $-3.62 -63.51% $-2.85 -77.03% $-2.25 -75.00%
XLY LONG Dec 20, 2021 Feb 21, 2022 $-15.29 -77.61% $-9.10 -100.00% $-4.00 -100.00%
AAL LONG Jan 3, 2022 Feb 15, 2022 $0.88 51.76% $0.20 9.52% $0.50 29.41%
XLF LONG Jan 10, 2022 Feb 11, 2022 $-1.06 -22.55% $-1.25 -40.32% $-0.85 -32.08%
XLI LONG Dec 27, 2021 Feb 3, 2022 $-2.71 -25.33% $-2.44 -48.80% $-0.55 -19.64%
JPM LONG Nov 8, 2021 Jan 5, 2022 $-4.27 -26.52% $-5.55 -66.07% $-0.98 -36.30%
MSFT LONG Dec 13, 2021 Jan 5, 2022 $-26.16 -91.15% $-13.81 -70.46% $-1.75 -57.38%
CVX LONG Dec 6, 2021 Jan 4, 2022 $7.03 65.70% $3.62 29.92% $2.60 42.62%
FCX LONG Nov 22, 2021 Dec 23, 2021 $2.85 60.64% $1.09 25.95% $0.65 40.63%
OXY LONG Oct 11, 2021 Dec 16, 2021 $-5.25 -128.05% $-5.20 -100.00% $-2.70 -100.00%
SLV LONG Oct 18, 2021 Dec 16, 2021 $-0.79 -25.48% $-1.11 -58.42% $-0.97 -55.43%
QQQ SHORT Nov 29, 2021 Dec 14, 2021 $-5.72 -14.05% $-2.02 -12.10% $0.25 2.69%
JD LONG Nov 15, 2021 Dec 6, 2021 $-10.76 -112.08% $-5.86 -58.60% $-1.24 -44.29%
CSX LONG Oct 25, 2021 Nov 23, 2021 $1.06 27.89% $0.66 20.00% $0.66 22.76%
XLK LONG Nov 1, 2021 Nov 18, 2021 $8.54 224.74% $2.62 26.20% $0.62 17.22%
STLD LONG Aug 30, 2021 Nov 1, 2021 $-6.70 -91.78% $-7.15 -58.13% $-0.50 -14.29%
AAL LONG Jun 28, 2021 Nov 1, 2021 $-2.49 -88.93% $-3.18 -83.68% $-0.62 -56.36%
TXN LONG Sep 7, 2021 Oct 27, 2021 $-3.93 -21.36% $-4.78 -36.77% $1.00 20.00%
V LONG Aug 16, 2021 Oct 22, 2021 $-1.42 -6.13% $-6.05 -50.42% $-0.88 -18.33%
MS LONG Sep 20, 2021 Oct 18, 2021 $-0.34 -3.37% $-0.67 -16.96% $0.20 10.53%
ETN LONG Sep 27, 2021 Oct 15, 2021 $5.44 35.91% $3.50 38.04% $1.00 31.25%
FAST LONG Aug 23, 2021 Oct 15, 2021 $0.15 2.88% $-0.50 -8.06% $0.80 23.53%
XLK LONG Oct 4, 2021 Oct 15, 2021 $4.34 28.74% $1.77 23.60% $1.43 28.60%
QQQ SHORT Sep 13, 2021 Sep 28, 2021 $16.72 43.88% $3.78 26.62% $2.60 41.94%
OXY LONG Aug 9, 2021 Sep 28, 2021 $3.51 100.29% $2.11 57.81% $0.71 50.71%
MCD LONG Aug 2, 2021 Sep 17, 2021 $-0.22 -0.91% $-0.83 -5.72% $2.00 33.33%
SPY SHORT Apr 26, 2021 Sep 17, 2021 $-24.66 -59.14% $-22.80 -100.00% $-4.40 -100.00%
TRIP LONG Apr 5, 2021 Sep 17, 2021 $-19.67 -357.64% $-12.80 -100.00% $-3.00 -100.00%
RF LONG Jun 1, 2021 Sep 17, 2021 $-3.58 -143.20% $-3.60 -100.00% $-1.35 -100.00%
QQQ SHORT Jul 19, 2021 Sep 15, 2021 $-20.45 -57.77% $-16.72 -99.52% $-4.82 -98.37%
EMR LONG Jul 26, 2021 Aug 18, 2021 $3.15 34.24% $2.45 22.27% $0.60 18.75%
MSFT LONG Jul 6, 2021 Jul 23, 2021 $12.36 44.46% $9.20 39.15% $0.75 21.43%
DFS LONG Jul 12, 2021 Jul 21, 2021 $3.15 20.86% $2.35 14.97% $0.75 25.00%
XLE SHORT Jun 21, 2021 Jul 15, 2021 $2.29 37.54% $0.97 22.56% $0.95 38.00%
STX LONG May 24, 2021 Jul 14, 2021 $-4.30 -45.74% $1.26 12.60% $1.30 26.00%
VALE LONG Jun 7, 2021 Jun 29, 2021 $0.35 13.46% $0.15 5.00% $0.25 20.83%
XLF SHORT Jun 14, 2021 Jun 18, 2021 $2.33 56.83% $1.85 61.67% $1.10 45.83%
CCL LONG May 17, 2021 Jun 10, 2021 $2.63 77.35% $2.04 24.73% $0.68 20.61%
ADI LONG Apr 12, 2021 May 7, 2021 $-4.64 -27.46% $5.30 44.17% $1.05 21.00%
MS LONG Mar 22, 2021 Apr 21, 2021 $-4.03 -49.15% $-4.67 -48.65% $-0.25 -7.58%
SYF LONG Mar 15, 2021 Apr 15, 2021 $-1.31 -31.95% $-2.14 -24.74% $0.01 0.27%
EMR LONG Mar 8, 2021 Apr 14, 2021 $0.50 5.32% $-1.45 -15.68% $0.25 7.94%
NXPI LONG Mar 1, 2021 Apr 5, 2021 $32.15 175.68% $15.35 91.37% $3.30 78.57%
GM LONG Feb 16, 2021 Mar 30, 2021 $4.91 90.93% $5.80 51.33% $0.92 26.29%
LUV LONG Feb 22, 2021 Mar 26, 2021 $8.48 157.04% $6.65 67.17% $1.25 39.06%
KEY LONG Feb 8, 2021 Mar 11, 2021 $2.53 110.00% $1.98 79.20% $0.45 40.91%
AMAT LONG Jan 4, 2021 Mar 1, 2021 $36.20 411.36% $30.20 237.80% $1.90 70.37%
HD LONG Jan 25, 2021 Feb 16, 2021 $-8.61 -30.32% $-6.54 -27.83% $-0.50 -10.00%
EEM LONG Jan 11, 2021 Feb 9, 2021 $2.23 25.34% $1.45 26.36% $0.60 20.00%
DOCU LONG Dec 28, 2020 Feb 8, 2021 $3.97 12.33% $-2.20 -5.79% $1.20 21.82%
RCL LONG Dec 14, 2020 Feb 1, 2021 $-10.71 -124.53% $-10.00 -58.48% $-0.90 -30.00%
VLO LONG Nov 16, 2020 Jan 26, 2021 $7.23 126.84% $3.82 72.08% $1.45 72.50%
DHR LONG Nov 9, 2020 Jan 25, 2021 $-7.31 -28.89% $-10.55 -41.37% $0.60 12.00%
EEM LONG Dec 21, 2020 Jan 6, 2021 $1.81 34.81% $1.84 43.81% $0.80 26.67%
FCX LONG Dec 7, 2020 Jan 5, 2021 $2.08 56.22% $3.10 55.36% $1.00 30.30%
PHM LONG Oct 5, 2020 Dec 28, 2020 $-3.06 -64.42% $-4.98 -79.05% $-1.43 -55.00%
MSFT LONG Oct 12, 2020 Dec 22, 2020 $6.00 32.43% $0.57 2.18% $1.01 33.67%
MS LONG Oct 26, 2020 Nov 24, 2020 $11.73 230.00% $8.20 192.94% $2.20 95.65%
FDX LONG Oct 19, 2020 Nov 23, 2020 $2.48 9.02% $-2.30 -6.39% $1.80 36.00%
NKE LONG Sep 28, 2020 Nov 5, 2020 $5.47 44.11% $6.06 40.13% $0.71 20.88%
V LONG Sep 21, 2020 Oct 19, 2020 $-5.64 -27.38% $-6.42 -35.67% $-0.40 -11.43%
HD LONG Sep 14, 2020 Oct 19, 2020 $7.40 35.92% $1.70 7.73% $0.70 22.58%
JPM LONG Aug 31, 2020 Oct 8, 2020 $-0.99 -4.81% $-3.79 -37.52% $0.20 6.06%
PFE LONG Aug 24, 2020 Oct 2, 2020 $-2.50 -12.14% $-2.45 -70.00% $-0.54 -41.54%
DIS LONG Aug 10, 2020 Oct 2, 2020 $-7.38 -35.83% $-7.97 -81.33% $-1.78 -59.33%
MSFT LONG Sep 7, 2020 Oct 1, 2020 $-1.79 -8.69% $-6.73 -26.39% $1.03 29.86%
TJX LONG Jun 8, 2020 Sep 14, 2020 $-1.79 -14.44% $-3.55 -36.98% $0.30 9.09%
MSFT LONG Aug 3, 2020 Sep 2, 2020 $26.64 129.32% $22.75 111.52% $1.30 40.63%
HD LONG Mar 30, 2020 Aug 26, 2020 $99.85 1560.16% $0.00 0.00% $0.00 0.00%
SPY SHORT Jun 15, 2020 Aug 26, 2020 $-43.36 -142.63% $-32.80 -99.39% $-4.14 -82.80%
MA LONG Jun 28, 2020 Aug 26, 2020 $61.68 204.92% $0.00 0.00% $0.00 0.00%
MA LONG Aug 17, 2020 Aug 26, 2020 $24.22 117.57% $0.00 0.00% $0.00 0.00%
DG LONG Jul 27, 2020 Aug 24, 2020 $6.62 33.78% $4.04 24.48% $0.65 19.12%
AAPL LONG Jun 22, 2020 Aug 22, 2020 $154.80 509.21% $0.00 0.00% $0.00 0.00%
JPM LONG Jul 20, 2020 Aug 12, 2020 $4.78 48.78% $2.97 27.37% $0.83 24.78%
CRM LONG Jul 6, 2020 Aug 5, 2020 $10.11 50.30% $6.37 27.70% $1.63 24.33%
PEP LONG May 18, 2020 Jul 23, 2020 $1.13 17.66% $-2.15 -13.78% $0.70 21.88%
DHI LONG Jul 13, 2020 Jul 22, 2020 $3.89 19.35% $0.00 0.00% $0.00 0.00%
COP LONG May 26, 2020 Jul 6, 2020 $-1.65 -25.78% $-2.40 -25.00% $0.35 10.94%
ABT LONG Apr 27, 2020 Jun 18, 2020 $-3.78 -59.06% $-4.37 -30.35% $0.06 1.76%
SQ LONG Jun 1, 2020 Jun 18, 2020 $17.19 138.63% $14.25 80.97% $0.80 24.24%
MSFT LONG May 11, 2020 Jun 8, 2020 $3.68 57.50% $0.75 2.91% $0.73 22.81%
XLU LONG Mar 23, 2020 Jun 1, 2020 $12.58 196.56% $7.71 233.64% $1.16 17.98%
MU LONG Apr 13, 2020 May 26, 2020 $-0.68 -10.63% $-1.45 -13.81% $0.43 17.20%
SPY SHORT May 4, 2020 May 26, 2020 $-16.29 -254.53% $-10.22 -78.62% $-3.43 -65.96%
NKE LONG Apr 20, 2020 May 26, 2020 $5.37 83.91% $3.68 23.67% $0.74 23.87%
SPY SHORT Apr 6, 2020 May 15, 2020 $-30.98 -484.06% $-8.40 -100.00% $-4.20 -100.00%
SPY SHORT Mar 16, 2020 Apr 1, 2020 $23.17 172.91% $30.71 298.16% $5.75 47.92%
SPY SHORT Mar 2, 2020 Mar 12, 2020 $41.00 305.97% $29.12 282.72% $6.85 142.71%

* Our performance page for our daily trade ideas is updated when our options spread position for any given daily trade idea expires. The expiration date for the daily idea is indicated on the "Today's Trade Idea" page in the "Today's Option Trade Idea" section. We are using options spread strategy to determine target gain or stop loss. Stock trade idea returns are updated at the same time when our options spread position has reached its target gain or stop loss level. Stock % Gain/Loss is calculated by dividing the $ Gain/Loss by the Max Risk which is the posted Stop Loss for the trade. Option spread entry price is based on the previous session close price. The actual entry execution price can be better or worse than previous session close price. The exit price for option spread is always the actual option spread execution price.